Advertising deadlines
| Advertising deadlines for 2024 doctorsNS issues | |
| February issue: Jan. 8 | July/August issue: June 7 |
| March issue: Feb. 8 | September issue: Aug. 8 |
| April issue: March 8 | October issue: Sept. 6 |
| May issue: April 8 | November issue: Oct. 8 |
| June issue: May 8 | December/January issue: Nov. 8 |
Cover rates
Ads are full page, full colour. Tax is not included.
- Inside front cover $2,100
- Inside back cover $2,100
- Outside back cover $2,310
Display ads
Ads vary in size but are all full colour. Tax is not included.
| Size | One Issue | 5 Issues | 10 Issues |
| 1 page | $1,417 | $1,333/issue | $1,312/issue |
| 1/2 page | $1,050 | $987/issue | $971/issue |
| 1/4 page | $735 | $693/issue | $682/issue |
| 1/8 page | $525 | $504/issue | $498/issue |
Contact
For more information or to place an ad, contact Melissa Murray.